ContextWeave Video Storyboard
Detailed shot-by-shot breakdown for video production
Shot List & Timing
Scene 1: The Problem (0 - 0)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
0:00-0 | Wide shot | Developer at desk, multiple monitors, coffee cup | Ambient office sounds | Establish relatable setting |
0:03-0 | Screen recording | ChatGPT interface, typing "Create React form" | Typing sounds | Show actual AI interaction |
0:06-0 | Close-up screen | Hallucinated import appears with red highlight | Error sound effect | Highlight the problem |
0:09-0 | Terminal shot | npm install react-validation → Package not found | Terminal beep | Show real consequence |
0:12-0 | Close-up face | Developer's frustrated expression, head in hands | Frustrated sigh | Emotional connection |
Narration Timing:
- 0:00: "Meet Sarah, a developer building her startup's MVP..."
- 0:06: "Sound familiar? AI tools hallucinate imports 68% of the time..."
- 0:12: "...turning 'ship fast' into 'debug forever.'"
Scene 2: Solution Introduction (0 - 0)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
0:15-0 | Logo animation | ContextWeave logo materializes with gradient | Uplifting music starts | Brand introduction |
0:18-0 | Hero section | Landing page loads, tagline animates in | Success chime | Show polished product |
0:21-0 | Stats animation | "94% accuracy" counter animates up | Counting sound effect | Quantify improvement |
0:24-0 | Feature highlights | Key benefits appear with icons | Soft notification sounds | Build excitement |
0:27-0 | Transition | Smooth zoom into dashboard interface | Music builds | Lead into demo |
Narration Timing:
- 0:15: "Introducing ContextWeave..."
- 0:21: "...your AI wing-agent that eliminates hallucinations..."
- 0:27: "...with version-aware, context-pruned documentation."
Scene 3: The Magic (0 - 1)
Profile Setup (0 - 0)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
0:30-0 | GitHub OAuth | Login button click, OAuth popup | Click sound | Show ease of signup |
0:33-0 | Profile builder | Library selection interface | Soft UI sounds | Demonstrate customization |
0:36-0 | Selection process | React 18.2, Next.js 14, TypeScript selected | Selection chimes | Show version specificity |
0:39-0 | Progress bar | Profile completion animates to 100% | Progress sound | Visual feedback |
0:42-0 | Completion | Green checkmark, "Profile Complete" | Success chime | Satisfaction moment |
Generation Process (0 - 1)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
0:45-0 | Query input | Typing realistic query with cursor | Typing sounds | Show natural interaction |
0:48-0 | Loading states | "Searching 2,000+ libraries" with spinner | Processing sounds | Build anticipation |
0:51-0 | Progress steps | Each step completes with checkmark | Step completion sounds | Show thoroughness |
0:54-0 | Timer display | "2.3 seconds" countdown | Tick sounds | Emphasize speed |
0:57-1 | Results appear | Context materializes with smooth animation | Completion chime | Moment of revelation |
1:00-1 | Content preview | Scroll through generated code | Page scroll sounds | Show quality output |
Results Display (1 - 1)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
1:05-1 | Code highlight | Accurate imports highlighted in green | Success sounds | Show correctness |
1:08-1 | Sources panel | Official docs sources expand | Panel slide sound | Show credibility |
1:11-1 | Copy action | Copy button click, "Copied!" feedback | Copy sound effect | Show usability |
1:13-1 | VS Code paste | Code pasted, no errors, works immediately | No error sounds | Prove effectiveness |
Scene 4: Before/After (1 - 1)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
1:15-1 | Split setup | Screen divides into before/after | Transition sound | Clear comparison |
1:18-1 | Before side | Hallucinated code with red errors | Error sounds | Show current pain |
1:21-1 | After side | Clean, working code with green checks | Success sounds | Show solution |
1:24-1 | Time comparison | "2+ hours" vs "2.3 seconds" | Clock ticking | Quantify improvement |
1:27-1 | Developer workflow | Frustrated vs satisfied developer | Contrasting music | Emotional impact |
1:30-1 | Results overlay | Success metrics appear | Achievement sounds | Reinforce benefits |
Scene 5: Technical Innovation (1 - 1)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
1:35-1 | Architecture intro | Diagram fades in with title | Technical music | Set technical tone |
1:38-1 | Data flow | Arrows show: Query → Profile → Context → AI | Flow sounds | Show process |
1:41-1 | API integrations | External APIs connect to system | Connection sounds | Show comprehensiveness |
1:44-1 | Performance metrics | Stats appear: <3s, 2000+ libs, 94% | Metric sounds | Quantify capabilities |
1:47-1 | Tech stack | Logos arrange in clean grid | Logo appearance sounds | Show modern stack |
Scene 6: Call to Action (1 - 2)
Time | Shot | Visual Description | Audio | Notes |
---|---|---|---|---|
1:50-1 | Return to homepage | Smooth transition back to landing | Transition sound | Bring full circle |
1:53-1 | Pricing display | Tiers appear with hover effects | Pricing sounds | Show accessibility |
1:56-1 | GitHub stars | Counter animates up rapidly | Counting sound | Show momentum |
1:58-2 | Final logo | Logo with tagline and URL | Final chime | Memorable ending |
Visual Style Guide
Color Palette
- Primary: #1E40AF (Blue)
- Success: #059669 (Green)
- Error: #DC2626 (Red)
- Warning: #D97706 (Orange)
- Neutral: #6B7280 (Gray)
Typography
- Headlines: Inter Bold, 48px+
- Body: Inter Regular, 16px
- Code: JetBrains Mono, 14px
- Captions: Inter Medium, 12px
Animation Principles
- Easing: Smooth, natural curves (ease-in-out)
- Duration: 300-500ms for UI, 1000ms+ for major transitions
- Staging: Elements appear in logical sequence
- Anticipation: Brief pause before major reveals
Audio Design
- Music: Upbeat tech ambient, building energy
- Effects: Subtle UI sounds, no overwhelming noise
- Narration: Clear, confident, conversational tone
- Balance: Music 30%, effects 20%, narration 50%
Production Checklist
Pre-Production
- Script approved and timed
- Storyboard reviewed
- Demo environment prepared
- Screen recording setup tested
- Audio equipment checked
Production
- All shots captured in 4K
- Audio recorded separately for quality
- Multiple takes for key moments
- B-roll footage for transitions
- Screenshots for static elements
Post-Production
- Color correction applied
- Audio levels balanced
- Captions added for accessibility
- Export in multiple formats
- Final review and approval
Delivery
- Upload to YouTube (unlisted for review)
- Embed on Devpost submission
- Share with team for feedback
- Prepare for judge presentation